A luxurious stay perfect for a relaxing holiday, Villa comfortably fits 6 adults. With 3 bedrooms, 3.5 bathrooms, a terrace, an open-air and air conditioned living area, a dining area complete with a kitchen bar, a landscaped garden and a private pool, there’s more than enough space to settle in.
Indulge in a relaxing and luxurious holiday in this beautifully designed 3-bedroom private villa, nestled in one of Bali’s most vibrant yet serene neighborhoods — Canggu. With a mix of open-air tropical living and modern comforts, this villa is the perfect escape for families, couples, or groups of up to 6 guests.
This two-storey villa features three elegant bedrooms, each with garden or pool views:
Spacious and well-appointed with modern tropical aesthetics:
Located in the ever-popular Canggu district, you’re just minutes away from:
Escape the ordinary and enjoy the perfect mix of style, space, and service in this luxurious Canggu villa.
Book now and make your Bali stay truly unforgettable. 🌺
The villa price ranges from USD 150 to USD 300 per night,
depending on the season.
| Period (2025) | Minimum Nights | 2-Bedroom with Breakfast | 2-Bedroom Only | 3-Bedroom with Breakfast | 3-Bedroom Only |
|---|---|---|---|---|---|
| 31 Aug – 19 Dec, 2025 | 1 | USD 165 ++ | USD 149 ++ | USD 215 ++ | USD 191 ++ |
| 20 Dec – 24 Dec, 2025 | 2 | USD 215 ++ | USD 199 ++ | USD 265 ++ | USD 241 ++ |
| 25 Dec – 31 Dec, 2025 | 3 | USD 275 ++ | USD 259 ++ | USD 325 ++ | USD 301 ++ |
*Rates are subject to 15.5% tax and service charge. Breakfast included only for “with Breakfast” options.*
| Period (2026) | Minimum Nights | 2-Bedroom with Breakfast | 2-Bedroom Only | 3-Bedroom with Breakfast | 3-Bedroom Only |
|---|---|---|---|---|---|
| 01 Jan – 03 Jan | 3 | USD 275 ++ | USD 259 ++ | USD 325 ++ | USD 301 ++ |
| 04 Jan – 13 Feb | 1 | USD 165 ++ | USD 149 ++ | USD 215 ++ | USD 191 ++ |
| 14 Feb – 21 Feb | 2 | USD 215 ++ | USD 199 ++ | USD 265 ++ | USD 241 ++ |
| 22 Feb – 19 Mar | 1 | USD 165 ++ | USD 149 ++ | USD 215 ++ | USD 191 ++ |
| 20 Mar – 03 Apr | 1 | USD 185 ++ | USD 169 ++ | USD 235 ++ | USD 211 ++ |
| 04 Apr – 11 Apr | 2 | USD 215 ++ | USD 199 ++ | USD 265 ++ | USD 241 ++ |
| 12 Apr – 18 Apr | 1 | USD 185 ++ | USD 169 ++ | USD 235 ++ | USD 211 ++ |
| 19 Apr – 12 Jun | 1 | USD 165 ++ | USD 149 ++ | USD 215 ++ | USD 191 ++ |
| 13 Jun – 03 Jul | 1 | USD 185 ++ | USD 169 ++ | USD 235 ++ | USD 211 ++ |
| 04 Jul – 29 Aug | 2 | USD 215 ++ | USD 199 ++ | USD 265 ++ | USD 241 ++ |
| 30 Aug – 18 Dec | 1 | USD 165 ++ | USD 149 ++ | USD 215 ++ | USD 191 ++ |
| 19 Dec – 24 Dec | 2 | USD 215 ++ | USD 199 ++ | USD 265 ++ | USD 241 ++ |
| 25 Dec – 31 Dec | 3 | USD 275 ++ | USD 259 ++ | USD 325 ++ | USD 301 ++ |
*Rates are subject to 15.5% tax and service charge. Breakfast included only for “with Breakfast” options.*